Group courses ski Pontresina (for children up to and including 14 years of age)
| 1/2 day Snowgarden 1 (1 x 1,5 h, in the morning) | 57.00 CHF |
| 1/2 day Snowgarden 2 (1 x 2 h, in the morning) | 57.00 CHF |
| 1/2 day Blue League (1 x 2.5 h, in the morning) | 67.00 CHF |
| 1 day of 3 h Blue-Red–Black League (1 x 3 h) | 72.00 CHF |
| 1 day of 4 h Blue League (2.5 h + 1.5 h) | 88.00 CHF |
| 1 day of 4 h Red–Black League (2 x 2 h) | 88.00 CHF |
| 1/2 day of 1.5 h, extension, Blue League, in the afternoon | 26.00 CHF |
| 2 x 1/2 day Snowgarden 1+2 | 114.00 CHF |
| 2 x 1/2 day of 2.5 h, Blue League, in the morning | 134.00 CHF |
| 2 days of 3 h | 144.00 CHF |
| 2 days of 4 h | 176.00 CHF |
| 3 x 1/2 day Snowgarden 1+2 | 171.00 CHF |
| 3 x 1/2 day of 2.5 h, Blue League, in the morning | 201.00 CHF |
| 3 days of 3 h | 216.00 CHF |
| 3 days of 4 h | 264.00 CHF |
| 4 x 1/2 day supplement, only Snowgarden (decision Mo, if Mo was bought as a trial day) | 200.00 CHF |
| 4 x 1/2 day Snowgarden 1+2 | 228.00 CHF |
| 4 x 1/2 day of 2.5 h, Blue League, in the morning | 268.00 CHF |
| 4 days of 4 h supplement, only Blue Prince Ski (only Pontresina: decision Mo, if Mo was bought as a trial day) | 315.00 CHF |
| 4 days of 3 h | 288.00 CHF |
| 4 days of 4 h | 352.00 CHF |
| 5 x 1/2 day WEEKLY TICKET Snowgarden 1+2 (incl. diploma) | 257.00 CHF |
| 5 days of 2.5 h WEEKLY TICKET Blue League (incl. Swiss Snow League Pin) | 302.00 CHF |
| 5 days of 3 h WEEKLY TICKET Blue–Red–Black League (incl. Swiss Snow League Pin) | 325.00 CHF |
| 5 days of 4 h WEEKLY TICKET Blue–Red–Black League (incl. Swiss Snow League Pin) | 396.00 CHF |
| 1/2 day direct extension of the weekly ticket, from 6. half day, Snowgarden 1+2 | 51.00 CHF |
| 1/2 day of 2.5 h direct extension of the weekly ticket, from 6. half day, Blue League | 61.00 CHF |
| 1 day of 3 h direct extension of the weekly ticket, from 6. day | 65.00 CHF |
| 1 day of 4 h direct extension of the weekly ticket, from 6. day | 80.00 CHF |
| Lunchtime care per day (incl. food and drink) | 30.00 CHF |
Group courses ski Surlej-Silvaplana + Sils (for children up to and including 14 years of age)
| 1/2 day Snowgarden (1 x 1,5 h, in the morning) | 57.00 CHF |
| 1/2 day Blue Prince–Blue King–Blue Star–Red–Black (1 x 2.5 h, in the morning) | 67.00 CHF |
| 1/2 day supplement, Blue Star–Red–Black Leaue (1 x 1.5 h, in the afternoon) | 26.00 CHF |
| 1 day of 3 h Blue Star–Red–Black League (1 x 3 h) | 72.00 CHF |
| 1 day of 4 h Blue Star–Red–Black League (2.5 h + 1.5h) | 88.00 CHF |
| 2 x 1/2 day Snowgarden (2 x 1.5 h, in the morming) | 114.00 CHF |
| 2 x 1/2 day of 2.5 h Blue Prince–Blue King–Blue Star–Red–Black League (2 x 2.5 h, in the morning) | 134.00 CHF |
| 2 days of 3 h Blue Star–Red–Black League (2 x 3 h) | 144.00 CHF |
| 2 days of 4 h Blue Star–Red–Black League (2 x 4 h) | 176.00 CHF |
| 3 x 1/2 day Snowgarden (3 x 1.5 h, in the morning) | 171.00 CHF |
| 3 x 1/2 day of 2.5 h Blue Prince–Blue King–Blue Star–Red–Black League (3 x 2.5 h, in the morning) | 201.00 CHF |
| 3 days of 3 h Blue Star–Red–Black League (3 x 3 h) | 216.00 CHF |
| 3 days of 4 h Blue Star–Red–Black League (3 x 4 h) | 264.00 CHF |
| 4 x 1/2 day supplement, only Snowgarden (decision Mo, if Mo was bought as a trial day) | 200.00 CHF |
| 4 x 1/2 day Snowgarden (4 x 1.5 h, in the morning) | 228.00 CHF |
| 4 x 1/2 of 2.5 h day Blue Prince–Blue King–Blue Star–Red–Black League (4 x 2.5 h, in the morning) | 268.00 CHF |
| 4 days of 3 h Blue Star–Red–Black League (4 x 3 h) | 288.00 CHF |
| 4 days of 4 h Blue Star–Red–Black League (4 x 4 h) | 352.00 CHF |
| 5 x 1/2 day of 1.5 h WEEKLY TICKET Snowgarden, in the morning (incl. diploma) | 257.00 CHF |
| 5 x 1/2 day of 2.5 h WEEKLY TICKET Blue Prince–Blue King–Blue Star–Red–Black League, in the morning (incl. Swiss Snow League Pin) | 302.00 CHF |
| 5 days of 3 h WEEKLY TICKET Blue Star–Red–Black League (incl. Swiss Snow League Pin) | 325.00 CHF |
| 5 days of 4 h WEEKLY TICKET Blue Star–Red–Black League (incl. Swiss Snow League Pin) | 396.00 CHF |
| 1/2 day of 1.5 h direct extension of the weekly ticket, from 6. half day, in the morning Snowgarden | 51.00 CHF |
| 1/2 day of 2.5 h direct extension of the weekly ticket, from 6. half day, in the morning, Blue Prince–Blue King–Red–Black | 61.00 CHF |
| 1 day of 3 h direct extension of the weekly ticket, from 6. day Blue Star–Red–Black | 65.00 CHF |
| 1 day of 4 h direct extension of the weekly ticket, from 6. day Blue Star–Red–Black | 80.00 CHF |
| Lunchtime care per day (incl. food and drink) | 30.00 CHF |
| Surcharge bus trip (there and back) for children from 6 years of age from Sils: Blue Star ski classes for the 2 day trips to Kinderland Maloja. | 7.00 CHF per day |
Group courses snowboard Surlej-Silvaplana (for children and teenagers)
| 1 day (1 x 2,5 h) | 77.00 CHF |
| 2 days (2 x 2.5 h) | 154.00 CHF |
| 3 days (3 x 2.5 h) | 231.00 CHF |
| 4 days (4 x 2.5 h) | 308.00 CHF |
| 5 days WEEKLY TICKET (5 x 2.5 h) (incl. Swiss Snow League Pin) | 347.00 CHF |
| Lunchtime care per day (incl. food and drink) | CHF 30.00 |
Private lessons ski, snowboard, cross-country skiing, telemark, snowshoe
| 1 lesson (1h, 1 person) | 113.00 CHF |
| 1,5 lessons (1,5 h, 1 person) | 170.00 CHF |
| 2 lessons (2h, 1 person) | 226.00 CHF |
| 3 lessons (3h, 1 person) | 339.00 CHF |
| 1 day (4.5h + break time, 1 person) | 525.00 CHF |
| Additonal person per 1–3 lessons (from 2nd person) | 10.00 CHF |
| Additonal person per day 'Standard' (from 2nd person) | 20.00 CHF |
| ABS Avalnache Airbag rental (1/2 day or 1 day) | 31.00 CHF |
Ski pass
The use of the lift for persons up to 14 years of age is included in the lesson price with the Swiss Ski School Pontresina in the Children's Ski World Languard. In the Upper Engadine ski resorts, children under the age of 6 accompanied by a ski instructor do not have to buy a ski pass. (Exceptions are individual private lifts, e.g. Cristins, Surlej ski lift).
For the use of the Engadiner Bergbahnen children from 6 years need a ski pass.